| Olex software | Price € | Price £ | Price $ |
|---|---|---|---|
| Olex full version | € 3600 | £ 3150 | $ 5100 |
| Lino plotter version | € 1800 | £ 1575 | $ 2550 |
| Olex LT office version (**) | € 900 | £ 787 | $ 1250 |
| Additional software modules | Price € | Price £ | Price $ |
|---|---|---|---|
| Upgrade from Lino to Olex | € 1920 | £ 1680 | $ 2720 |
| AIS, interface to AIS tranciever | € 600 | £ 525 | $ 850 |
| HT, seafloor discrimination | € 2400 | £ 2100 | $ 3400 |
| ITI, traw/ROV positioning | € 1200 | £ 1050 | $ 1700 |
| SB, water current mapping | € 1200 | £ 1050 | $ 1700 |
| WASSP, Wassp sounder interface (*) | € 3600 | £ 3150 | $ 5100 |
| MBES, multibeam sounder interface (*) | € 6000 | £ 5250 | $ 8500 |
| Hardware id replacement fee | € 360 | £ 315 | $ 510 |
(*) MBES og WASSP also requiers the HT module.
(**) Additional modules for an LT office version carries 25% of the price as compared to a normal Olex.
Note that the MBES module are not available for LT.
Prices are without taxes, duties, payment fees and such.
Typographical errors can occur.